Junior Engineer (JE/JEN)
April 29, 2025
Rajasthan Subordinate and Ministerial Service Selection Board (RSMSSB)
Junior Engineer (JE/JEN)
Rajasthan
1111
Online
Department Name | Post Name | Non-TSP Area | TSP Area | Total Posts |
---|---|---|---|---|
Public Works Department | JE (Civil) (Degree Holder) | 27 | 09 | 36 |
JE (Civil) (Diploma Holder) | 05 | 03 | 08 | |
JE (Electrical) (Degree Holder) | 21 | 02 | 23 | |
JE (Electrical) (Diploma Holder) | 05 | 01 | 06 | |
Water Resources Department | JE (Civil) (Degree Holder) | 101 | 28 | 129 |
JE (Civil) (Diploma Holder) | 97 | 15 | 112 | |
JE (Mechanical) (Degree Holder) | 04 | – | 04 | |
JE (Mechanical) (Diploma Holder) | 10 | – | 10 | |
Public Health Engineering Department | JE (Civil) (Degree Holder) | 15 | 02 | 17 |
JE (Civil) (Diploma Holder) | 135 | 06 | 141 | |
JE (Mechanical/ Electrical) (Degree Holder) | 10 | – | 10 | |
JE (Mechanical/ Electrical) (Diploma Holder) | 46 | 03 | 49 | |
Autonomous Government Department | JE (Civil) (Degree Holder) | 55 | 03 | 58 |
JE (Civil) (Diploma Holder) | 14 | – | 14 | |
Rajasthan State Agricultural Marketing Board | JE (Civil) (Degree Holder) | 06 | – | 06 |
JE (Civil) (Diploma Holder) | 22 | – | 22 | |
Panchayati Raj Department | JE (Civil/ Agriculture) (Degree Holder) | 240 | 41 | 281 |
JE (Civil/ Agriculture) (Diploma Holder) | 157 | 28 | 185 | |
Total | 970 | 141 | 1111 |
April 29, 2025
April 29, 2025
April 29, 2025
April 29, 2025
April 29, 2025
April 29, 2025
April 29, 2025
April 29, 2025
April 29, 2025
April 29, 2025